Sony Alpha 6400 Body APS-C APS-C Aynasız Fotoğraf Makinesi 24.2Mp, Hızlı 0.02sn otomatik fokus, göz takibi otomatik netleme, 4K Video kayıt
TWD 48082
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from TR
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Faster and more precise auto focus: Rely on 0.02s AF, real-time tracking and auto-focus with eye detection to keep your subject in focus in any situation.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
產品詳情
| Uyumlu Montajlar | Lens Mountain |
| Aspect Ratio | 16:9, 3:2 |
| Photo Sensor Technology | CMOS |
| Dosya Formatu0131 | RAW (ARW), JPEG, HEIF |
| Image Stabilization | 5-eksenli gu00f6vde iu00e7i stabilizasyon |
| Fotou011fraf Sensu00f6ru00fc u00c7u00f6zu00fcnu00fcrlu00fcu011fu00fc | 24.2 MP |
| Fotou011fraf Sensu00f6ru00fc Boyutu | one_point_five_inch |
| Maksimum Perde Hu0131zu0131 | 30 Seconds |
| Minimum Perde Hu0131zu0131 | 1/4000 second |
| Maruziyet Kontrolu00fc Tu00fcru00fc | Automatic |
| Form Factor | Mirrorless |
| Efektif Hareketsiz u00c7u00f6zu00fcnu00fcrlu00fcu011fu00fc | 24.2 MP |
| Properties | 4K Video Kayu0131t |
| Color | Black |
| Screen Size | Three |
| Shooting Modes | Automatic, Video |
| u00dcru00fcnu00fcn Au011fu0131rlu0131u011fu0131 | 403 Grams |
| Video Yakalama u00c7u00f6zu00fcnu00fcrlu00fcu011fu00fc | 2160p |
| Viewfinder Type | electronics |
| Flau015f Modlaru0131 Au00e7u0131klamasu0131 | Automatic |
| Camera Flash | Internal |
| u00dcru00fcnu00fcn u00d6zel Kullanu0131m Alanlaru0131 | Videografi |
| Compatible Devices | Bilgisayarlar, aku0131llu0131 telefonlar, tabletler, harici depolama cihazlaru0131 |
| Kesintisiz u00c7ekim Hu0131zu0131 | 11 fps |
| Aperture Modes | F0 |
| Video Yakalama formatu0131 | XAVC |
| u00c7ekim Arasu0131 Gecikme | 0.1 seconds |
| automatic timer | 10 seconds |
| Battery Description | Lithium Ion |
| Su Geu00e7irmezlik Du00fczeyi | Not Water Resistant |
| Bau011flantu0131 Teknolojiisi | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Data Transfer Speed | Megabit in 480 Seconds |
| Toplam USB Bau011flantu0131 Noktasu0131 | One |
| Toplam Video u00c7u0131ku0131u015f Bau011flantu0131 Noktasu0131 | One |
| Toplam USB 2.0 Bau011flantu0131 Noktasu0131 | One |
| Donanu0131m Arabirimi | USB 2.0 |
| View Type | LCD |
| Ekran u00c7u00f6zu00fcnu00fcrlu00fcu011fu00fc Maksimum | 24.2 MP |
| Renkli Ekrana Sahip | Yes |
| Maximum Screen Resolution | 6000 x 4000 |
| Recording Capacity | 60 minutes |
| Writing Speed | 11.0 frames_per_second |
| Uyumlu Flau015f Bellek Tu00fcru00fc | SDHC |
| JPEG Kalite Du00fczeyi | Slim |
| Bit Derinliu011fi | 10 bit |
| Toplam Durau011fan u00c7u00f6zu00fcnu00fcrlu00fck | 24.2 MP |
| Maximum Image Size | 24.2 MP |
| Optical Zoom | 1 X |
| Mercek Tu00fcru00fc | Fisheye |
| Zoom Type | Zoom optyczny i cyfrowy |
| Kamera Mercek Au00e7u0131klamasu0131 | 16-50mm gu00fcu00e7lu00fc zoom lens |
| True Viewing Angle | 75.4 Derece |
| Odaklanma Uzunluu011fu Au00e7u0131klamasu0131 | 16-50mm |
| Dijital Yaku0131nlau015ftu0131rma | 2 X |
| u00d6lu00e7u00fcm Tanu0131mu0131 | Center weighted |
| Beyaz Dengesi Ayarlaru0131 | Automatic |
| Brand name | Sony |
| Model Name | ILCE6400AB.CEC |
| Internal Components | Camera Only |
| Are Batteries Included? | Yes |
| Model Number | ILCE6400AB.CEC |
| Uzaktan Kumandasu0131 Var mu0131? | No |
| Model Serisi | Alpha 6400 |
| Serial number | 6400 |
| Generations | Nesil 2 |
| Part Number | ILCE6400AB.CEC |
| Producers | Sony |
| Warranty Information | 2 |
| Number of Units | 1 unit |
| Orijin u00dclke | Japan |
| Dijital-Hareketsiz | Yes |
| Film Modu | Yes |
| Gu00f6ru00fcntu00fc Yakalama Tu00fcru00fc | Hareketsiz Fotou011fraf ve Video |
| Night Vision | No |
| Otomatik Odaklama Teknolojisi | Hybrid |
| Odaklama Au00e7u0131klamasu0131 | Hybrid |
| Otomatik Odaklama Noktalaru0131 | 425 |
| Odaklama Tu00fcru00fc | Auto Focus |
| Odak Modu | Su00fcrekli Servo Otomatik Odaklama (AF-C) |
| Autofocus | Yes |
| Compatible Frameworks | Lens Mountain |
| Supported File Format | RAW (ARW), JPEG, HEIF |
| Measurement Description | Center weighted |
| Brand | Sony |
| Webcam Maximum Image Resolution | 24.2 MP |
| Item Weight | 1.9 lbs (860 grams) |
Who Should Buy?
-
Photography Enthusiasts
Ideal for hobbyists seeking high-quality images with fast autofocus and excellent low-light performance.
-
Content Creators
Perfect for vloggers and filmmakers who need 4K video capabilities with reliable autofocus and image quality.
-
Travel Photographers
Great for travelers wanting a lightweight, high-performance camera that delivers stunning photos without bulk.
-
Casual Users
Less suitable for casual photographers who may find advanced features unnecessary and complex to use.
-
Budget Shoppers
Not the best choice for those seeking affordable options; this camera comes with a premium price tag.
-
Professional Demands
May not meet the needs of professional photographers requiring full-frame sensors and advanced features for commercial work.
產品描述
Sony Alpha 6400 Body APS-C APS-C Aynasız Fotoğraf Makinesi 24.2Mp, Hızlı 0.02sn otomatik fokus, göz takibi otomatik netleme, 4K Video kayıt Sony Eurasia Garantili
客戶問答
-
問題:
Can I charge the Alpha 6400 via USB?
Answer: No, the battery can only be charged externally with the included charger. -
問題:
What type of videos can I record with this camera?
Answer: You can record high-resolution 4K HDR videos and Full HD slow motion at 120p. -
問題:
Is this camera suitable for professional use?
Answer: Yes, the Alpha 6400 is an excellent tool for professionals and ambitious amateurs alike.
Sony ILCE6400AB.CEC Editorial Review
Customer Reviews & Ratings
-
5 星
100%
-
4 星
0%
-
3 星
0%
-
2 星
0%
-
1 星
0%
評論這個產品
和其他客戶分享您的想法
優點
- Excellent image quality
- Fast auto focus speed
- Great for 4K video
- Compact and lightweight design
- Eye tracking feature works well
缺點
- Menu system can be confusing
Product Price History
重要資訊
- 限制:對於國際運輸的產品,請注意任何製造商保修可能無效;製造商服務選項可能不可用;產品手冊、說明和安全警告可能不是目的地國家的語言;產品(及隨附材料)的設計可能不符合目的地國家的標準、規範和標籤要求;並且產品可能不符合目的地國家的電壓和其他電氣標準(如果適用,需要使用適配器或轉換器)。收件人有責任確保產品可以合法進口到目的地國家。當從Ubuy或其關聯公司訂購時,收件人是記錄在案的進口人,並且必須遵守目的地國家的所有法律和法規。
- 由於Ubuy是一個全球搜索引擎,因此並非Ubuy上列出的所有產品都在出售。產品受出口/貿易法規的約束。
TWD 48082
立即訂購並活動它 Sunday, 七月 05
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
特色和優勢
- 0.02 seconds fast autofocus for capturing moments quickly.
- Real-time Eye autofocus enhances subject precision.
- 11 frames per second continuous shooting with autofocus tracking.
- High-resolution 4K HDR recording for stunning videos.
- Touch screen folds 180 degrees, perfect for vlogging.
- Easy sharing via Imaging Edge app with Wi-Fi/Bluetooth connectivity.