- 主頁 /
- 電子產品 /
- Camera & Photo /
- Digital Cameras /
- Point & Shoot Digital Cameras /
- Sony Cyber-shot RX100III Compact Digital Came...
Sony Cyber-shot RX100III Compact Digital Camera Black 1.0-inch Back-illuminated CMOS Sensor 2.9x Optical Zoom 24-70mm 180-degree Tilting LCD Monitor
TWD 27348
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
A high-end compact camera with a large 1.0-type sensor, 0.9 inch aperture lens, and 20.1 Megapixels for superb image quality and full-fledged manual photography.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
產品詳情
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | RAW |
| Image stabilization | Optical |
| Maximum Aperture | 1.8 f |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | Type 1 |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 1/2000u79d2 |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 20.2 MP |
| Special Feature | Anti-Shake |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Automatic |
| Item Weight | 263 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Automatic/Forced Lighting/Slow Sync/Second Curtain Sync/No Illumination |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | General Photography |
| Compatible Devices | ACC-DCBX/ACC-TRBX/AC-U501AD/AC-UD10/AC-UD20/AG-R2/BC-TRX/CLM-FHD5/CLM-V55/CPT-R1/DCC-U50A/DLC-HEU10A/DLC-HEU15/DLC-HEU15A/DLC-HEU20A/DLC-HEU20A/DLC-HEU20A/DLC-HEU20A/DLC-HEU 30A/FA-. WRR1/GP-VPT1/HVL-LE1/HVL-LEIR1/LCJ-RXF/LCS-ASB1/LCS-BBF/LCS-BBK/LCS-CSF/LCS-CSJ/LCS-CSU/LCS-CSX/LCS-EMC/LCS-EME/LCS-PSC7/LCS-RXG/LCS-SB1/LCS-U10/LCS-U111/LCS-U111/LCS-U111/LCS-U1 LCS-U20 /LCS-U21/LCS-U30/LCS-WR2AM/MPK-URX100A/MS-HX16A/MS-HX16B/MS-HX32A/MS-HX32B/MS-HX32G/MS-HX8A/MS-HX8B/MS-JX8G/MS-M16/MS-M4/MS-M8/MS-MT16G/M8G/M8G/MS-MT16G/MS-MT16G/M4G/MS-MT16G/M6G/MS-MT16G/M4G/MS-MT16G/M4/MS-MT16G/MS-MT16G/M8G/M4G/MS-MT16G/MS-MT2G/MS-MT32G/MS-MT4G/MS-MT8G/MSX-M4GS/NP-BX1/PCK-L30B/PCK-LG1/PCK-LM15/PCK-LS30/RM-LVR1/RMT-VP1K/RM-VPR1/SF-128UX2/SF-128UY2 /SF-12 8UY3/SF-16B4/SF-16BF/SF-16N4/SF-16NX/SF-16U4/SF-16UX/SF-16UY/SF-16UY2/SF-16UY3/SF-16UZ/SF-256UX2B/SF-256UY2/SF-2B 4/SF-2 N1/SF-32B4/SF-32BF/SF-32N4/SF-32NX/SF-32U4/SF-32UX/SF-32UX2/SF-32UX2B/SF-32UY/SF-32UY2/SF-32UY3/SF-32UZ/SF-4B4/SF-4/SF-4 BF/SF-4 N4/SF-4U4/SF-64BF/SF-64N4/SF-64UX/SF-64UX2/SF-64UX2B/SF-64UY/SF-64UY2/SF-64UY3/SF-64UZ/SF-8B4/SF-8N4/SF-8NX/SF-8NX F-8U4/SF-8UX/SF-8UY/SF-8UY2/SF-G128/SF-G128T/SF-G32/SF-G32T/SF-G64/SF-G64T/SF-M128/SF-M32/SF-M64/SR-128UX2B/SR-128UY2A SR-128 UY3A/SR-16A4/SR-16A4 P/SR-16A4 V/SR-16SA/SR-16UX2A/SR-16UXA/SR-16UY2A/SR-16UY3A/SR-16UYA/SR-32A4/SR-32A4 P/SR-32A4 V/SR-3 V/SR-3 2SA/SR-. 32UX2A/SR-32UX2B/SR-32UXA/SR-32UY2A/SR-32UY3A/SR-32UYA/SR-4A4/SR-64HXA/SR-64UX2A/SR-64UX2B/SR-64UXA/SR-64UY2A/SR-64UY3A/SR-64UY A/SR-8A 4/SR-8A4 P/SR-8A4 V/SR-8UY2A/SR-8UYA/STP-NC/STP-SB1AM/STP-SB2AM/STP-SS2AM/STP-XH1/STP-XH70/STP-XS2AM/STP-XS3/STP-XSG1/STP-XSR1/VCT-55LH VCT-MP1 /VCT-P300/VCT-R100/VCT-SGR1/VCT-VPR1/VCT-VPR10/VCT-VPR100/VMC-MM1 Accessories may require usage conditions, so please check on the manufacturer page for details |
| Continuous Shooting | 10 |
| Aperture modes | F1.8-F11 |
| Viewfinder Magnification | 0.59x |
| Video Capture Format | MP4 |
| Battery Weight | 18 Grams |
| Connectivity Technology | Micro USB, Wi-Fi |
| Wireless Technology | Yes |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 20.1 Megapixels |
| Has Color Screen | No |
| Display Resolution Maximum | 20.2 megapixels |
| Auto Focus Technology | Hybrid |
| Focus Features | Auto Focus/Manual Focus |
| Autofocus Points | 25 |
| Focus Type | Auto Focus, Manual Focus |
| Focus Mode | Manual Focus (MF) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Focal Length | 70 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | Wide Angle |
| Zoom | u5149u5b66u30bau30fcu30e0 |
| Camera Lens | Zoom Lens |
| Minimum Focal Length | 24 Millimeters |
| Focal Length Description | f=8.8-25.7mm |
| Digital Zoom | 11 x |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White Balance Settings | Auto |
| Self Timer | 10, 2, 5 |
| Brand | Sony |
| Model Name | Sony RX100III |
| Built-In Media | Rechargeable Battery Pack NP-BX1, AC Adapter AC-UB10C/UB10D, Micro USB Cable, Wrist Strap, Strap Adapter, User Manual |
| Are Batteries Included | No |
| Model Number | DSC-RX100M3 |
| Remote Included | No |
| Model Series | RX100 |
| Global Trade Identification Number | 04905524985917 |
| Generation | 3rd Generation |
| Manufacturer Part Number | DSC-RX100M3 |
| Manufacturer | u30bdu30cbu30fc(SONY) |
| Age Range Description | Adult |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Memory Slots Available | 1.0 |
| Write Speed | 10 fps |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo Sensor Technology | CMOS |
| Supported File Format | RAW |
| Image Stabilization | Optical |
| Metering Description | Center Weighted, Evaluative, Spot |
Who Should Buy?
-
Travel Photographers
Compact design and high-quality imaging make it perfect for capturing memories on the go without heavy equipment.
-
Vloggers and YouTubers
With a flip screen and solid video capabilities, it's ideal for those creating content and capturing engaging footage.
-
Casual Users
Easy to use and portable, it's a great choice for everyday users who want quality photos without complexity.
-
Professional Photographers
Lacks the advanced features and interchangeable lenses that professionals typically require for high-end photography.
-
Wildlife Enthusiasts
Limited zoom range and speed may not suit those needing a camera for distant subjects or fast movement.
-
Budget-Conscious Buyers
Priced higher than entry-level options, it may not be suitable for users looking for economical camera choices.
產品描述
Sony Cyber-shot RX100III Compact Digital Camera Black 1.0-inch Back-illuminated CMOS Sensor 2.9x Optical Zoom 24-70mm 180-degree Tilting LCD Monitor DSC-RX100M3
客戶問答
-
問題: 如何從 Ubuy 在線購物 ?
Answer: 從 Ubuy 在線購物 非常簡單。. 您只需搜索產品,在結賬時選擇運輸方式,然後將其運送到您所在的位置。 -
問題: 可以在 Taiwan 在線購物嗎?
Answer: 是的,您可以在 Ubuy Taiwan 以合理的價格購買該產品。. 在本地不可用,但您可以信任我們的快遞服務。 -
問題: 下訂單後需要多長時間才能收到產品?
Answer: 您訂購的產品的交貨時間根據您訂購的商品和您選擇的運輸方式而有所不同。. 結賬時會提到預計送貨時間,所以購物時請放心。
Point & Shoot Digital Cameras DSC-RX100M3 Editorial Review
The Sony DSCRXM Cybershot RX III Digital Camera has received varied reviews from users. Some praises include the product's accurate description and fast shipping, making it a good deal. Users appreciate its ease of use and the ability to take good quality pictures, making it an enjoyable product to use. However, there are some drawbacks noted by users. The slow startup time and the lack of a specific underwater mode disappointed some. Additionally, the camera's weight and size were deemed cumbersome, especially when navigating narrow or intricate spaces. The need for a separate selling grip for better handling was also noted, as well as the requirement for a spare battery for extended use. Despite the criticisms, the camera is recommended for those seeking a cost-effective option for social media use or those desiring a texture in their photos that cannot be achieved with a smartphone camera. Its Wi-Fi connectivity and image quality make it a good choice for such purposes.
Customer Reviews & Ratings
-
5 星
100%
-
4 星
0%
-
3 星
0%
-
2 星
0%
-
1 星
0%
評論這個產品
和其他客戶分享您的想法
優點
- Accurate product description and fast shipping
- Good quality pictures
- Suitable for social media use
- WiFi connectivity
缺點
- Slow startup time
Product Price History
重要資訊
- 限制:對於國際運輸的產品,請注意任何製造商保修可能無效;製造商服務選項可能不可用;產品手冊、說明和安全警告可能不是目的地國家的語言;產品(及隨附材料)的設計可能不符合目的地國家的標準、規範和標籤要求;並且產品可能不符合目的地國家的電壓和其他電氣標準(如果適用,需要使用適配器或轉換器)。收件人有責任確保產品可以合法進口到目的地國家。當從Ubuy或其關聯公司訂購時,收件人是記錄在案的進口人,並且必須遵守目的地國家的所有法律和法規。
- 由於Ubuy是一個全球搜索引擎,因此並非Ubuy上列出的所有產品都在出售。產品受出口/貿易法規的約束。
TWD 27348
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
特色和優勢
- High-end compact camera
- Large 1.0-type sensor
- 0.9 inch aperture lens
- 20.1 Megapixels for superb image quality
- Full-fledged manual photography
- Continuous shooting speed: 10 frames per second
