- 主頁 /
- 電子產品 /
- Mobile Phones & Communication /
- Mobile Phones & Smartphones /
- SIM-Free & Unlocked Mobile Phones /
- ASUS ROG Phone 9 Pro, EU Official, Phantom Bl...
ASUS ROG Phone 9 Pro, EU Official, Phantom Black, 16GB RAM, 512GB Memory, Snapdragon® 8 Elite, 6.78" 185Hz AMOLED, Sony® Lytia 700 Camera: 50 MP
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
產品詳情
| Batteries | 1 Lithium Polymer batteries required. |
| Language | Multiple Languages |
| Product Dimensions | 16.38 x 7.68 x 0.89 cm; 228 g |
| Date First Available | 19 Nov. 2024 |
| Manufacturer | ASUS |
| Item model number | AI2501 |
| Country of origin | China |
| Guaranteed software updates until | unknown |
| Operating System | Android 15 |
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Phantom Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Wi-Fi, Bluetooth and USB compliant devices |
| Product Features | 185Hz refresh rate display, 50MP camera with gimbal stabilizer, 5800mAh battery with wireless charging, IP68 dustproof and waterproof, 3.5mm headphone jack |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 13.0, 32.0, 50.0 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | Without Flash |
| Shooting Modes | Scene |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5800 Amp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5800 Amp Hours |
| Effective Video Resolution | 50 MP |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps, 60 fps |
| Screen Size | 6.78 Inches (17.2 cm) |
| Resolution | 2400 x 1080 |
| Refresh Rate | 185 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1080x2400 Pu00edxeles |
| Display Pixel Density | 563 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| Brand Name | ASUS |
| Model Year | 2024 |
| Box Contents | Clear Case, Documentation (user guide, warranty card), SIM Tray Ejector, USB power adapter (65-Watt), USB-Cu00ae to USB-Cu00ae cable (120 cm) |
| Model Series | AI2501 |
| Specific Uses For Product | Gaming, multimedia consumption, photography |
| Item Weight | 228 Grams |
| Item Dimensions | 16.4 x 7.7 x 0.9 centimetres |
| Phone Talk Time | 20 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| CPU Model | Snapdragon |
| CPU Speed | 3.2 GHz |
| Refresh Rate (Ghz) | 185 Hz |
| Model Name | AI2501-16G512GP-BK-EU |
| What is in the box | ASUS ROG Phone 9... For more details, please check description/product details |
產品描述
ASUS ROG Phone 9 Pro, EU Official, Phantom Black, 16GB RAM, 512GB Memory, Snapdragon® 8 Elite, 6.78" 185Hz AMOLED, Sony® Lytia 700 Camera: 50 MP
重要資訊
- 限制:對於國際運輸的產品,請注意任何製造商保修可能無效;製造商服務選項可能不可用;產品手冊、說明和安全警告可能不是目的地國家的語言;產品(及隨附材料)的設計可能不符合目的地國家的標準、規範和標籤要求;並且產品可能不符合目的地國家的電壓和其他電氣標準(如果適用,需要使用適配器或轉換器)。收件人有責任確保產品可以合法進口到目的地國家。當從Ubuy或其關聯公司訂購時,收件人是記錄在案的進口人,並且必須遵守目的地國家的所有法律和法規。
- 由於Ubuy是一個全球搜索引擎,因此並非Ubuy上列出的所有產品都在出售。產品受出口/貿易法規的約束。
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.