Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
產品詳情
| Operating System | BlackBerry OS v5.0, upgradable to v6.0 |
| RAM Memory Installed | 256 MB |
| Memory Storage Capacity | 256 MB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | Micro USB |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Keypad |
| Sim Card Size | Micro |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | Quad-Band, bluetooth-enabled, camera, smartphone |
| Rear Facing Camera Photo Sensor Resolution | 3 tmp |
| Camera Description | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
| Camera Flash | LED |
| Shooting Modes | Automatic |
| Optical Sensor Resolution | 3.15, 3.2 tmp |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 2 x |
| Battery Description | Lithium-Ion |
| Item Weight | 122 g |
| Item Dimensions | 2.36 x 0.55 x 4.29 inches (6 x 1.4 x 10.9 cm) |
| Effective Video Resolution | 0.92 tmp |
| Video Capture Resolution | 720p |
| Frame Rate | 30 fps |
| Screen Size | 2.44 inches |
| Resolution | 2048 x 1536 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Aspect Ratio | 1.77:1 |
| Display Resolution Maximum | 2048 x 1536 |
| Display Pixel Density | 1015 pixels_per_inch |
| Wireless Provider | AT&T |
| Cellular Technology | 2G, 3G |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | UMTS |
| Brand | BlackBerry |
| Model Year | 2009 |
| Built-In Media | Camera, Video Recorder |
| Manufacturer | BlackBerry |
| Model Series | Bold |
| Specific Uses For Product | Professional use, Entertainment, Navigation |
| UPC | 074319740100 843163053977 843163052789 843163056565 843163051744 843163049796 |
| Battery Average Life | 6 hours |
| Phone Talk Time | 6 hours |
| Average Battery Life Talk Time | 6 hours |
| GPS Geotagging Functionality | True |
| Ram Memory Installed Size | 256 MB |
| Model Name | Bold 9700 |
| Wireless Carrier | AT&T |
產品描述
BlackBerry Bold 9700
重要資訊
- 限制:對於國際運輸的產品,請注意任何製造商保修可能無效;製造商服務選項可能不可用;產品手冊、說明和安全警告可能不是目的地國家的語言;產品(及隨附材料)的設計可能不符合目的地國家的標準、規範和標籤要求;並且產品可能不符合目的地國家的電壓和其他電氣標準(如果適用,需要使用適配器或轉換器)。收件人有責任確保產品可以合法進口到目的地國家。當從Ubuy或其關聯公司訂購時,收件人是記錄在案的進口人,並且必須遵守目的地國家的所有法律和法規。
- 由於Ubuy是一個全球搜索引擎,因此並非Ubuy上列出的所有產品都在出售。產品受出口/貿易法規的約束。
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.